![]() |
|||||||||||
| DESTINATION | AIRPORT CODE | COUNTRY | +100KGS | +250KGS | +300KGS | +500KGS | DEPARTURE TIME | ARRIVING TIME | FLIGHT DETAILS | OPERATION DAYS | |
| ATLANTA | ATL | U.S.A | 4.09 | 3.57 | 1315HRS. | 1450HRS.(NEXT DAY) | UL 227 /LH 629 / LH 444 | DAILY | |||
| HONG KONG | HKG | HONG KONG | 1.98 | 0125HRS. | 1400HRS. | TG 308/TG628 | MON/THU/SAT | ||||
| LOS ANGELES | LAX | U.S.A | 4.09 | 3.57 | 0125HRS. | 2125HRS. | TG308/TG794 | MON/THU/SAT | |||
| NEWYORK | JFK | U.S.A | 4.09 | 3.57 | 1205HRS. | 0745HRS.(NEXT DAY) | EK558/EK203 | DAILY | |||
| ORLANDO | MCO | U.S.A | 4.56 | 4.56 | 3.93 | UL/LH | DAILY | ||||
| SEOUL | ICN | SOUTH KOREA | 2.88 | 2.75 | 2.66 | 0125HRS. | 0645HRS.(NEXT DAY) | TG308/TG656 | MON/THU/SAT | ||
| ZURICH | ZRH | SWITZERLAND | 2.99 | 2.56 | 0015HRS. | 1255HRS. | EK559/EK087 | MON/WEN/FRI |
CLICK HERE .., DESTINATION NOT LISTED